<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title> Jobs - IndustryAppointments.com</title><link>http://www.industryappointments.com</link><description>Latest jobs in  - IndustryAppointments.com</description><pubDate>Mon, 06 Sep 2010 16:23:32 GMT</pubDate><lastBuildDate>Mon, 06 Sep 2010 16:23:32 GMT</lastBuildDate><generator>IndustryAppointments.com</generator><language>en-gb</language><copyright>© Copyright and database rights IndustryAppointments.com 2010</copyright><image><url>http://www.industryappointments.com/images/welcomeBg.gif</url><title>IndustryAppointments.com</title><link>http://www.industryappointments.com/jobsbysector/0/.html</link></image><item><link>http://www.industryappointments.com/jobs/47936/senior+project+engineer.html</link><pubDate>Tue, 10 Aug 2010 13:50:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47936/senior+project+engineer.html</guid><title>SENIOR PROJECT ENGINEER</title><description>SENIOR PROJECT ENGINEER &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Bachelors Degree in Engineering
&lt;br/&gt;•	Registered Professional Engineer (or non-USA equivalent)
&lt;br/&gt;•	12 years of related experience in engineering and project management activities with at least 8 years experience in engineering design of oil facilities, petrochemical, or oil and gas handling projects
&lt;br/&gt;•	Broad knowledge of oil and gas facilities and project management..
&lt;br/&gt;•	Demonstrated experience working on at least 3 projects of at least $15 MM total value 
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;•	Planning, management and coordination of all activities in small to medium sized projects projects, from conception through to commissioning
&lt;br/&gt;•	Complete responsibility for a portion of a larger project, reporting to Project Manager
&lt;br/&gt;•	Embrace and apply COMPANY’s Capital Stewardship, Operational Excellence and CPDEP processes and tools
&lt;br/&gt;•	Ability to work independently and coordinate the efforts of all engineering disciplines, purchasing, operations, construction management and contractors
&lt;br/&gt;•	Coordination and compilation of bid and procurement packages</description></item><item><link>http://www.industryappointments.com/jobs/47935/project+manager.html</link><pubDate>Tue, 10 Aug 2010 13:49:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47935/project+manager.html</guid><title>PROJECT MANAGER - Featured job</title><description>PROJECT MANAGER &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Bachelors Degree in Engineering
&lt;br/&gt;•	Registered Professional Engineer (or non-USA equivalent)
&lt;br/&gt;•	15 years of experience in design and construction of onshore and offshore oil and gas production facilities
&lt;br/&gt;•	Overseas experience in the areas of process / mechanical, piping, structural, electrical and instrumentation engineering
&lt;br/&gt;•	Thorough knowledge of all aspects of project management including scope, resource, cost, quality, communications, risk and procurement management
&lt;br/&gt;•	Demonstrated experience as Project Manager in at least 3 projects of at least $15MM total value 
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;The candidate shall be responsible for the planning management and coordination of all activities in a project lifecycle, including detailed design, project management, control and execution of design projects, construction, installation and commissioning associated with oil and gas facilities for the COMPANY’s work program. The candidate must be capable of determining the organizational structure required to accomplish the assigned projects efficiently and in accordance with approved plans and schedules.  The candidate must be capable of working in a team and shall report to the COMPANY’s Staff Engineer – Technical Services or his designate.  The candidate will be required to supervise other engineers and technical personnel in the team, as well as maintain close liaison with COMPANY Representatives and Government Agencies, and coordinate activities between engineering, procurement, construction and operations, including both COMPANY and contract.  
&lt;br/&gt;The candidate must also be familiar with codes, standards, regulations and practices applicable to the design and construction of Onshore and Offshore production facilities in the United States (e.g. API, ASME, ANSI, AGA, ISA, etc.).  A thorough knowledge of these codes as well as Chevron’s design guidelines is required.  The candidates must demonstrate strong organizational abilities, good human and public relations skills and strong operational safety awareness.  The candidate must be computer literate and have good working understanding of process/mechanical, piping, structural, electrical and instrumentation designs as it relates to onshore and offshore oil and gas production facilities.
&lt;br/&gt;
&lt;br/&gt;The candidate must have the ability to think and plan ahead, and to detect and act on deviations to the project plan, so as to minimize their impact on progress, cost and quality.   In particular, the candidate will ensure that:
&lt;br/&gt;•	Projects are performed in accordance with the terms and conditions in the relevant contract documents
&lt;br/&gt;•	Adequate guidance and leadership are provided to the design/construction and planning personnel in the development of the project plan
&lt;br/&gt;•	Reports on the administration of all aspects of the projects are prepared on time and correctly
&lt;br/&gt;•	Progress schedules are routinely reviewed with COMPANY and updated as necessary
&lt;br/&gt;•	Cost and schedule control are maintained for the projects by reviewing actual costs and accomplishments compared to the budget and project plans, and instituting remedial measures when required</description></item><item><link>http://www.industryappointments.com/jobs/47991/graduate+mechanical+engineer.html</link><pubDate>Fri, 03 Sep 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47991/graduate+mechanical+engineer.html</guid><title>Graduate Mechanical Engineer</title><description>Graduate Mechanical Engineer &lt;br/&gt; Yorkshire, England, UK, ALL &lt;br/&gt; Graduate &lt;br/&gt; £20000 to £22000 Per: annum &lt;br/&gt; Our client based in Leeds is looking for a Graduate Mechanical Engineer to work within the water industry. The candidate must have a degree in Mechanical Engineering.
&lt;br/&gt;
&lt;br/&gt;Job Responsibilities:
&lt;br/&gt;
&lt;br/&gt;1. Prepare assigned deliverables for bids and projects which are technically correct and meet project specifications and objectives
&lt;br/&gt;2. Ensure all assigned work is completed on time and within agreed budgets
&lt;br/&gt;3. Conduct or co-ordinate site surveys and investigative work and record data for use in the design of the scheme to allow the design to progress to meet client requirements
&lt;br/&gt;4. Specify and order equipment
&lt;br/&gt;5. Work closely with the site construction and commissioning teams 
&lt;br/&gt;6. Ensure that all activity meets both company standards and external regulatory requirements with respect to Health, Safety and the Environment to ensure the company?s obligations and policies in these areas are fully complied with
&lt;br/&gt;
&lt;br/&gt;Candidate Requirements
&lt;br/&gt;
&lt;br/&gt;1. Excellent communication skills, both written and oral
&lt;br/&gt;2. Shows commitment to learning by means of ?on the job? assignments and willingness to participate in structured training where available
&lt;br/&gt;3. Knows own strengths and weaknesses and knows when to ask for support/guidance
&lt;br/&gt;4. Has the ability to work using own initiative</description></item><item><link>http://www.industryappointments.com/jobs/47990/project+engineer.html</link><pubDate>Thu, 02 Sep 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47990/project+engineer.html</guid><title>Project Engineer</title><description>Project Engineer &lt;br/&gt; Middle East, ALL &lt;br/&gt; Junior Management &lt;br/&gt; £33000 to £37000 Per: annum Benefits: Ex pat benefits and package included &lt;br/&gt; Overview
&lt;br/&gt;
&lt;br/&gt;Our client offers a complete range of engineered treatment solutions for water, wastewater and process treatment applications across commercial, industrial and municipal markets.
&lt;br/&gt;
&lt;br/&gt;They are looking to recruit a Project Engineer to work on a key Middle East based project and will require an extended period of the role to be based in Qatar.
&lt;br/&gt;
&lt;br/&gt;Role
&lt;br/&gt;
&lt;br/&gt;This position will lead the Engineering activities of the project, providing technical support to the Project Manager, assuring adherence to the processes and procedures and ensuring the process and equipment in our scope of supply meet the specification and the client?s satisfaction, while optimizing our financial performance. 
&lt;br/&gt;
&lt;br/&gt;Responsibilites
&lt;br/&gt;
&lt;br/&gt;·	Responsible for all Technical aspects of the project including but not limited to:
&lt;br/&gt;-	Specification interpretation and compliance
&lt;br/&gt;-	Process design
&lt;br/&gt;-	Equipment selection
&lt;br/&gt;-	System integration
&lt;br/&gt;-	Control philosophy
&lt;br/&gt;-	PLC software
&lt;br/&gt;-	Customer drawing submittals
&lt;br/&gt;
&lt;br/&gt;·Provides leadership and daily direction to the Project Engineering team.
&lt;br/&gt;
&lt;br/&gt;·Is the Project Manager?s delegate.
&lt;br/&gt;
&lt;br/&gt;·Interface with company's product Centres of Excellence.
&lt;br/&gt;
&lt;br/&gt;·Achieve annual PFP goals.
&lt;br/&gt;
&lt;br/&gt;·To work within established Company policies and procedures.
&lt;br/&gt;
&lt;br/&gt;To undertake any other duties as and when necessary to meet the varying demands of the business and satisfy customer needs.  
&lt;br/&gt;
&lt;br/&gt;·Responsible for the achievement of annual PFP goals
&lt;br/&gt;
&lt;br/&gt;·Must work within established Company policies and procedures
&lt;br/&gt;
&lt;br/&gt;·Carry out other tasks as may be defined that may be required in order to develop the business
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;To assist in career development you may be requested to transfer for a period of time to an equivalent graded post within the company.
&lt;br/&gt;
&lt;br/&gt;Context &amp; Background
&lt;br/&gt;
&lt;br/&gt;·Despite a fluctuating workload and outside pressure, strict deadlines must be met.
&lt;br/&gt;
&lt;br/&gt;
&lt;br/&gt;Key internal &amp; extenral customers
&lt;br/&gt;
&lt;br/&gt;Internal
&lt;br/&gt;
&lt;br/&gt;·Departmental employees ? to obtain, communicate, discuss and report information and support colleagues in their roles.
&lt;br/&gt;
&lt;br/&gt;Background
&lt;br/&gt;
&lt;br/&gt;·BS or MS Degree in Mechanical Engineering or equivalent.
&lt;br/&gt;
&lt;br/&gt;·Experience and knowledge of water treatment processes and equipment and work experience of a progressively responsible nature in International Projects involving process equipment.
&lt;br/&gt;
&lt;br/&gt;·Experience on large EPC contracts as a team member, subcontractor or supplier.
&lt;br/&gt;
&lt;br/&gt;·Extensive knowledge of Engineering, Procurement, Project Controls and Construction work processes.
&lt;br/&gt;
&lt;br/&gt;·Excellent interpersonal skills, written and oral communication skills in English, (other languages a plus, particularly ME dialects) analytical skills, problem-solving skills and a focus on customer service.
&lt;br/&gt;
&lt;br/&gt;Other Requirements
&lt;br/&gt;
&lt;br/&gt;This position will locate for a minimum of 9 months with the Project Design team in Qatar.
&lt;br/&gt;
&lt;br/&gt;If interested please submit your CV and covering letter to Scott Davey at NES UK - scott.davey@nes.co.uk</description></item><item><link>http://www.industryappointments.com/jobs/47989/fabricator+welder.html</link><pubDate>Wed, 01 Sep 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47989/fabricator+welder.html</guid><title>Fabricator Welder</title><description>Fabricator Welder &lt;br/&gt; West Midlands, England, UK, ALL &lt;br/&gt; Second Post &lt;br/&gt; £8.50 to £12.50 Per: hour &lt;br/&gt; Our client are bespoke designers, manufacturers and installers of mainly stainless steel products for customers. All manufacturing is undertaken from their premises in the West Midlands and they offer a complete nationwide installation service.
&lt;br/&gt;
&lt;br/&gt;Our client is presently looking to recruit a number of Fabricator Welders in the supply of stainless steel made to measure products serving a range of customers and sectors.  Previous experience in sheet metal fabrication is essential including; brake pressing, tooling, sheet metal folds, lines, burning and cuttings. Someone who has excellent fabrication build quality as opposed to purely welding (this is only a small requirement of the role). 
&lt;br/&gt;
&lt;br/&gt;If interested and have the sufficient experience please submit your CV and covering letter to Scott Davey at NES UK - scott.davey@nes.co.uk</description></item><item><link>http://www.industryappointments.com/jobs/47988/senior+design+enginee.html</link><pubDate>Wed, 25 Aug 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47988/senior+design+enginee.html</guid><title>Senior Design Enginee</title><description>Senior Design Enginee &lt;br/&gt; England, UK, ALL, North West &lt;br/&gt; Graduate &lt;br/&gt; £35000 to £40000 Per: annum &lt;br/&gt; Job Title: Senior Design Engineer
&lt;br/&gt;
&lt;br/&gt;Responsible To:	Chief Design Engineer 
&lt;br/&gt;
&lt;br/&gt;Main Responsibilities
&lt;br/&gt;Reporting to the Chief Design Engineer the successful applicant would be responsible for leading small design teams engaged in the conceptual design and introduction of new landing gear and hydraulic products.
&lt;br/&gt;
&lt;br/&gt;This work will involve the development of initial design concepts, management of detailed designs and the generation all supporting documentation for new landing gears or hydraulic equipment. The role will require an undertaking of design reviews of alternative proposals. Candidates will also generate and review supporting documentation including safety reviews, MTBF and FMECA.
&lt;br/&gt;
&lt;br/&gt;Candidate Profile 
&lt;br/&gt;
&lt;br/&gt;Education	  -	Candidates should have a BSc / BEng in Mechanical 
&lt;br/&gt;Engineering or have completed a mechanical engineering 
&lt;br/&gt;Apprenticeship followed by further education studies, e.g HNC / HND etc.
&lt;br/&gt;
&lt;br/&gt;Experience        -	Must have a strong working knowledge of the design of mechanical components and assemblies using a 3D Computer Aided Design system (Catia V5 preferred)
&lt;br/&gt;
&lt;br/&gt;	Will be able to demonstrate experience of conceptual design and product qualification programs and experience in a customer-facing role.
&lt;br/&gt;
&lt;br/&gt;Will have a strong understanding of design for manufacture, design for minimum weight / load carrying and their impact on the design of components.
&lt;br/&gt;
&lt;br/&gt;Capable of establishing and managing relationships with both internal and external customers
&lt;br/&gt;
&lt;br/&gt;	Should have a practical knowledge of aircraft hydraulic equipment (complex parts and assemblies) and / or landing gear equipment or alternatively have experience in the design of mechanical / hydraulic equipment and mechanisms.
&lt;br/&gt;
&lt;br/&gt;Knowledge of the corrosion prevention of parts would be an advantage to the jobholder.
&lt;br/&gt;
&lt;br/&gt;`	Management of tasks and information flow against a background of agreed customer deadlines will require a high degree of personal organisation and processing of activities in a logical manner is an essential requirement.
&lt;br/&gt;
&lt;br/&gt;	Communication and flexibility coupled with the ability to lead and coach others is a key component to this role.
&lt;br/&gt;
&lt;br/&gt;	Due to our clients customer base there will be a requirement to work both in the UK and aboard.</description></item><item><link>http://www.industryappointments.com/jobs/47987/mechanical+engineer.html</link><pubDate>Tue, 24 Aug 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47987/mechanical+engineer.html</guid><title>Mechanical Engineer</title><description>Mechanical Engineer &lt;br/&gt; Scotland, UK, ALL &lt;br/&gt; Middle Management &lt;br/&gt; £35 to £45 Per: annum &lt;br/&gt; Mechanical Engineer reuired to work for a client in Aberdeen who are involved in the renewable energy industry.
&lt;br/&gt;The ideal candidate will be from a Mechanical design background and have been actively involved in Mechanical Plant design. Someone from a combined heat and power plant background would be great or indeed someone who has a knowledge of the Biomass industry would also be of benefit. All salaries are based on experience and fit for the role. Long term permanent position with a client who are going places. This is also an excellent opportunity to progress in a fast moving environment.</description></item><item><link>http://www.industryappointments.com/jobs/47986/project+director+-+epc.html</link><pubDate>Mon, 23 Aug 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47986/project+director+-+epc.html</guid><title>Project Director - EPC</title><description>Project Director - EPC &lt;br/&gt; South East, England, UK, ALL &lt;br/&gt; Senior Management &lt;br/&gt; Director Level &lt;br/&gt; Our client has a fantastic opportunity for a Project Director they are a Greater London based full service contractor primarily serving the hydrocarbon market with the capability to execute worldscale international projects from conceptual feasibility studies through fixed price turnkey mega-projects.		 
&lt;br/&gt;
&lt;br/&gt;Candidates must hold an Engineering Degree and have substantial Project Management Experience in Oil and Gas Sector and extensive experience as a (at least) Deputy Project Director. 
&lt;br/&gt;Project Director will provide leadership to the project management team, which comprises the project managers, procurement, project control, contracts management, construction and commissioning, quality assurance/quality control and health/safety and environment teams to ensure successful completion of the project within the parameters of time, budgets and quality. Needs a strong knowledge on business development and economics and the ability to manage the strategic aspects of large and complex projects and to mitigate any risks. 
&lt;br/&gt;
&lt;br/&gt;ESSENTIAL SKILLS
&lt;br/&gt;
&lt;br/&gt;Skills required through the completion of an undergraduate degree in Engineering.
&lt;br/&gt;Previous extensive oil &amp; gas industry experience.
&lt;br/&gt;Extensive experience managing large and complex EPC projects with value in excess of $1 billion / Multi-centre execution projects.
&lt;br/&gt;EPC projects experience for LNG Train Plants and LNG Terminals.
&lt;br/&gt;Extensive experience in related projects including in a Senior Project Manager and/or Project Director level.
&lt;br/&gt;Experienced managing subcontractors and licensors.
&lt;br/&gt;Leadership and communication abilities.</description></item><item><link>http://www.industryappointments.com/jobs/47985/pro+engineer+mechanical+design+engineer.html</link><pubDate>Fri, 20 Aug 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47985/pro+engineer+mechanical+design+engineer.html</guid><title>Pro Engineer Mechanical Design Engineer</title><description>Pro Engineer Mechanical Design Engineer &lt;br/&gt; England, UK, ALL, North West &lt;br/&gt; Junior Management &lt;br/&gt; £22 to £28 Per: hour &lt;br/&gt; Our client has extensive experience in the nuclear industry through its OEM status for Nuclear Power Stations and supply of equipment and services to the decommissioning market.
&lt;br/&gt;
&lt;br/&gt;They are currently looking for Mechanical Design Engineers with Pro Engineer experience to work on long term contracts based in Warrington. The work will be on Mechanical handling projects within the Nuclear industry.
&lt;br/&gt;
&lt;br/&gt;Candidates will need to have previous experience of Pro Engineer and of working on Mechanical Handling design work. Nuclear experience is ideal although candidates without will be considered.</description></item><item><link>http://www.industryappointments.com/jobs/47984/safety+case+engineer.html</link><pubDate>Thu, 12 Aug 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47984/safety+case+engineer.html</guid><title>Safety Case Engineer</title><description>Safety Case Engineer &lt;br/&gt; East Midlands, England, UK, ALL &lt;br/&gt; Junior Management &lt;br/&gt; £50000 to £58000 Per: annum &lt;br/&gt; Overview
&lt;br/&gt;
&lt;br/&gt;Our client is a global leader for full engineering, construction, consulting, operations and programme management services to wide range of industry markets, which include; energy, nuclear, chemicals, life sciences, water,  transportation, infrastructure and government. 
&lt;br/&gt;
&lt;br/&gt;Due to continued growth of the UK business and operations they are presently looking for a experience Safety Case Engineer to join their nuclear team situated in the East Midlands. 
&lt;br/&gt;
&lt;br/&gt;Role
&lt;br/&gt;
&lt;br/&gt;The successful candidate will be responsible for the following;
&lt;br/&gt;
&lt;br/&gt;Production of Safety Reports to cover all stages of Design, Commissioning (inactive and active), Operational Safety, Post Operational Clean-up and Decommissioning
&lt;br/&gt;Long Term and Short Term Periodic Safety Reviews
&lt;br/&gt;Hazard and Operability (Hazop) Studies appropriate to all stages of the design process
&lt;br/&gt;Assessment of both radiological and non-radiological hazards
&lt;br/&gt;Radiological Safety Assessment (including probabilistic, fault tree and reliability assessments)
&lt;br/&gt;Independent Nuclear Safety Assessment (INSA) of Safety Cases and the associated Radiological and Criticality Safety Assessments, Shielding/Dose Uptake and ALARP Assessments
&lt;br/&gt;Contaminated Land Safety Assessments (both radiological and hazardous/chemotoxic) Best Practicable Means studies
&lt;br/&gt;Engineering Substantiation
&lt;br/&gt;Systems reliability
&lt;br/&gt;BS EN 61508 interpretation and implementation
&lt;br/&gt;Operations and Maintenance of hazardous (both radiological and non-radiological) facilities
&lt;br/&gt;Waste (radiological and non-radiological) management
&lt;br/&gt;Ecology support
&lt;br/&gt;Laboratory analysis of contaminated samples
&lt;br/&gt;Assessment of accident consequences
&lt;br/&gt;Radiological Consequence Analysis capabilities
&lt;br/&gt;Fault Transient analysis
&lt;br/&gt;Safety Case preparation and management to meet the requirements of regulatory bodies such as the Nuclear Installations Inspectorate (NII)
&lt;br/&gt;Independent verification of safety cases
&lt;br/&gt;Failure Modes and Effects Analysis (FMEA) and Failure Modes Effects and Criticality Analysis (FMECA)
&lt;br/&gt;Availability, reliability and maintainability (ARM)
&lt;br/&gt;
&lt;br/&gt;If you possess the above knowledge and expertise we would be interested in hearing from you.
&lt;br/&gt;
&lt;br/&gt;Please submit your CV and covering letter to Scott Davey at NES UK - scott.davey@nes.co.uk</description></item><item><link>http://www.industryappointments.com/jobs/47983/project+manager.html</link><pubDate>Wed, 11 Aug 2010 09:00:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47983/project+manager.html</guid><title>Project Manager</title><description>Project Manager &lt;br/&gt; West Midlands, England, UK, ALL &lt;br/&gt; Junior Management &lt;br/&gt; £37500 to £42500 Per: annum &lt;br/&gt; Our client is a leading engineering consultancy with an excellent reputation of delivery projects within the water industry. 
&lt;br/&gt;
&lt;br/&gt;Due to continued growth and increase in contract awards, they are looking to recruit a Project Manager for their Midlands regional office and team.
&lt;br/&gt;
&lt;br/&gt;Purpose;
&lt;br/&gt;
&lt;br/&gt;Contribute to the growing UK market by providing technical expertise in specialist areas of engineering.  To be involved in designing, managing and implementing the delivery of leading edge programmes and projects.
&lt;br/&gt;
&lt;br/&gt;The Project Manager will need to ensure that the company strive for successful project delivery.  In order to achieve successful project delivery, the Project Manager needs to ensure the project is delivered to the client is in accordance with our contract obligations on time, to cost and of suitable quality.  
&lt;br/&gt;
&lt;br/&gt;Experience/ Background
&lt;br/&gt;
&lt;br/&gt;Degree qualified (or equivalent) with a relevant degree and gained Chartership with your relevant professional body i.e. Chartered Engineer.  It is desirable that you have an appropriate project management qualification, such as MAPM.
&lt;br/&gt;
&lt;br/&gt;Proven experience of delivery large and complex design &amp; build engineering projects from inception and feasibility, throughout to project execution and final handover. 
&lt;br/&gt;
&lt;br/&gt;Past experience within the water industry with full appreciation of industry standards, contract conditions and delivery
&lt;br/&gt;
&lt;br/&gt;If interested, please submit your CV and covering letter to Scott Davey at NES UK - scott.davey@nes.co.uk</description></item><item><link>http://www.industryappointments.com/jobs/47981/administration+supervisor.html</link><pubDate>Tue, 10 Aug 2010 15:13:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47981/administration+supervisor.html</guid><title>ADMINISTRATION SUPERVISOR</title><description>ADMINISTRATION SUPERVISOR &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Business Administration Associate with minimum 6 years experience, OR
&lt;br/&gt;•	High School graduate with related training with 10 years experience
&lt;br/&gt;•	Qualified in computer and office/project administration.
&lt;br/&gt;•	Demonstrated proficiency in computer skills, including typing and use of Microsoft Office Products 
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;•	Assists and advise Project Manager in providing administrative services related to the assigned project and personnel.
&lt;br/&gt;•	Supervises and coordinates activities of administration engaged in the assigned project.
&lt;br/&gt;•	Develop and maintains standard filing system and record filing process.
&lt;br/&gt;•	Implements and maintain administration system in office to the standard administration guidance.
&lt;br/&gt;•	Maintain, control and record stock and usage of office equipment and supplies which are needed by personnel.
&lt;br/&gt;•	Produce and provide all data of personnel, correspondence, administration and other required data.
&lt;br/&gt;•	Responsibility for coordination and booking of travel</description></item><item><link>http://www.industryappointments.com/jobs/47982/adminstrative+assistant.html</link><pubDate>Tue, 10 Aug 2010 15:13:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47982/adminstrative+assistant.html</guid><title>ADMINSTRATIVE ASSISTANT</title><description>ADMINSTRATIVE ASSISTANT &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Business Administration Associate with minimum 4 years experience, OR
&lt;br/&gt;•	High School graduate with related training with 8 years experience
&lt;br/&gt;•	Qualified in computer and office/project administration.
&lt;br/&gt;•	Demonstrated proficiency in computer skills, including typing and use of Microsoft Office Products 
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;•	Prepares materials required for correspondence, business meeting and appointments for Project Manger - Engineering and/or Chief Project Engineer.
&lt;br/&gt;•	Provide necessary service for communication from and for Project Manager and/or Chief Project Engineer.
&lt;br/&gt;•	Provide support and assistance to all project and engineering personnel as required.</description></item><item><link>http://www.industryappointments.com/jobs/47980/invoicing+andor+receiving+clerk.html</link><pubDate>Tue, 10 Aug 2010 15:11:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47980/invoicing+andor+receiving+clerk.html</guid><title>INVOICING AND/OR RECEIVING CLERK</title><description>INVOICING AND/OR RECEIVING CLERK &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Bachelors Degree in Accounting or Business with minimum 3 years accounting and invoicing experience in the oil and gas industry, OR
&lt;br/&gt;•	Higher National Diploma (HND) with related 5 years of practical invoicing experience in the oil and gas industry
&lt;br/&gt;•	Demonstrated conceptual and practical understanding of invoicing including high level understanding of the procurement process
&lt;br/&gt;•	Demonstrated  proficiency in MS Office Suite Applications (Access, Project, PowerPoint, Excel, Word, and Outlook), Networking Applications, Windows / NT Operating Systems, Adobe Professional Suite, Database usage / manipulation, Autocad, and web based applications
&lt;br/&gt;•	Proven ability to communicate and to apply interpersonal  / organizational skills in order to obtain the cooperation of others as required
&lt;br/&gt;
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;•	Provide purchasing support for project team(s) including invoicing and/or receipt of equipment and material purchase and/or service orders.
&lt;br/&gt;•	Ensure that all materials and equipment are invoiced and/or received according to COMPANY policies and procedures
&lt;br/&gt;•	Ensure that all invoicing is accurate and processed in a timely manner
&lt;br/&gt;•	Resolution of all invoicing issues in a prompt and professional manner
&lt;br/&gt;•	Ensure that all materials and equipment are received in timely manner
&lt;br/&gt;•	Provide regular status on equipment and materials purchase and/or service order invoicing and receipt status
&lt;br/&gt;•	Maintaining the invoicing and receiving records, correspondence and status report in eROOM</description></item><item><link>http://www.industryappointments.com/jobs/47979/purchasing+agent.html</link><pubDate>Tue, 10 Aug 2010 15:10:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47979/purchasing+agent.html</guid><title>PURCHASING AGENT</title><description>PURCHASING AGENT &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Business Administration Associate or Bachelors Engineering or Business Degree with minimum 5 years experience in the oil and gas industry, OR
&lt;br/&gt;•	Higher National Diploma (HND) with related training and 5 years experience in the oil and gas industry
&lt;br/&gt;•	Demonstrated conceptual and practical understanding of materials and equipment procurement, fabrication and shipping
&lt;br/&gt;•	Demonstrated  proficiency in MS Office Suite Applications (PowerPoint, Excel, Word, and Outlook), Networking Applications, Windows / NT Operating Systems, Adobe Professional Suite, and web based applications
&lt;br/&gt;•	Proven ability to communicate and to apply interpersonal  / organizational skills in order to obtain the cooperation of others as required
&lt;br/&gt;
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;•	Provide purchasing support for project team(s) including placing, expediting and administration of equipment and material purchase and/or service orders.
&lt;br/&gt;•	Ensure proper terms and conditions are included on all purchase and/or service orders
&lt;br/&gt;•	Negotiate with suppliers on commercial and operational matters related to purchase orders
&lt;br/&gt;•	Prepare RFP/RFQ documents, bid tabulations, recommendation for award as necessary and in compliance with local laws and COMPANY policies and procedures
&lt;br/&gt;•	Provide status  information on all outstanding requisitions
&lt;br/&gt;•	Ensure that all purchased equipment and materials are effectively managed and controlled according to COMPANY policies and procedures (electronic and hardcopy format) including material classification, inventory records, warranty documentation, etc.</description></item><item><link>http://www.industryappointments.com/jobs/47978/contract+advisor,+senior.html</link><pubDate>Tue, 10 Aug 2010 15:08:00 GMT</pubDate><guid>http://www.industryappointments.com/jobs/47978/contract+advisor,+senior.html</guid><title>CONTRACT ADVISOR, SENIOR</title><description>CONTRACT ADVISOR, SENIOR &lt;br/&gt; Africa, ALL &lt;br/&gt;  &lt;br/&gt;  &lt;br/&gt; Minimum Education &amp; Experience 
&lt;br/&gt;•	Bachelors Degree in Engineering or Business with minimum 12 years experience in the oil and gas industry, OR
&lt;br/&gt;•	Higher National Diploma (HND) with related training and 12 years experience in the oil and gas industry
&lt;br/&gt;•	Demonstrated conceptual and practical understanding of services contract tendering, bid evaluation and contract management
&lt;br/&gt;•	Demonstrated  proficiency in MS Office Suite Applications (PowerPoint, Excel, Word, and Outlook), Networking Applications, Windows / NT Operating Systems, Adobe Professional Suite, and web based applications
&lt;br/&gt;•	Proven ability to communicate and to apply interpersonal  / organizational skills in order to obtain the cooperation of others as required
&lt;br/&gt;
&lt;br/&gt;Key Job Responsibilities
&lt;br/&gt;•	Provide purchasing support for project team(s) including placing, expediting and administration of equipment and material purchase and/or service orders.
&lt;br/&gt;•	Ensure proper terms and conditions are included on all purchase and/or service orders
&lt;br/&gt;•	Negotiate with suppliers on commercial and operational matters related to purchase orders
